Most Rushing Yards |
|||||
| Rank | Name | Yrds | VS. | Year | |
| 1 | Dave Jury | 327 | Avonworth | 1973 | |
| 2 | Shayne Dotson | 281 | Northgate | 2009 | |
| 3 | Shayne Dotson | 266 | Quaker Valley | 2009 | |
| 4 | Tyler Scruggs | 265 | Forest Hills** | 2005 | |
| 5 | Tony Perry | 263 | Waynseburg | 1984 | |
| 6 | Shayne Dotson | 245 | Northgate | 2008 | |
| 7 | Sean Detweiler | 230 | Turtle Creek | 1986 | |
| 8 | Shayne Dotson | 216 | Cornell | 2009 | |
| 9 | Shayne Dotson | 216 | Steel Valley | 2008 | |
| 10 | Tyler Scruggs | 212 | Reynolds** | 1995 | |
***Denotes WPIAL or PIAA Play-off Game
Most Rushing Attempts |
|||||
| Rank | Name |
Att | VS. | Year | |
| 1 | 39 | Char Valley | 2010 | ||
| 2 | Sean Detweiler |
38 | Turle Creek | 1986 | |
| 3 | Shayne Dotson |
36 | Seton LaSalle | 2009 | |
| 4 | Shayne Dotson |
35 | Quaker Valley | 2009 | |
| 5 | Pete Hatala |
34 | Elizabeth Forward | 2010 | |
| 6 | 31 | South Allegheny | 1996 | ||
| 7 | 31 | Hampton | 1994 | ||
| 8 | Kurtis Bechtold
|
31 | Thomas Jefferson | 1994 | |
| 9 | Kurtis Bechtold
|
31 | Seton LaSalle | 1993 | |
| 10 | Shayne Dotson |
30 | Cornell | 2008 | |
| 30 | Brentwood | 2006 | |||
***Denotes WPIAL or PIAA Play-off Game
Most Passing Attempts |
|||||
| Rank | Name | Attemps | VS. | Year | |
| 1 | Nick Yobbi | 39 | Belle Vernon | 2011 | |
| 2 | Les Broglie | 39 | Char-Houston | 1968 | |
| 3 | Kirk Schinosi | 36 | Carlynton | 1987 | |
| 4 | Pat Belack | 34 | South Allegheny | 1989 | |
| 5 | Justin Hale | 34 | South Fayette | 2007 | |
| 6 | Nick Garofalo | 31 | South Fayette | 2008 | |
| 7 | Kirk Schinosi | 29 | McGuffey | 1985 | |
| 8 | Dave Pauline | 29 | Beth-Center | 1984 | |
| 9 | Ryan Streno | 27 | Burrell** | 2004 | |
| 10 | Ivan Braszo | 27 | Jeannette | 2001 | |
| Ken Pryke | 27 | Steel Valley | 1998 | ||
| Ken Pryke | 27 | Brownsville | 1998 | ||
***Denotes WPIAL or PIAA Play-off Game
Most Passing Completions |
|||||
| Rank | Name | Comp | VS. | Year | |
| 1 | Les Broglie | 20 | Char-Houston | 1968 | |
| 2 | Ivan Braszo | 17 | Jeannette | 2001 | |
| 3 | Pat Belack | 16 | South Allegheny | 1989 | |
| 4 | Nick Yobbi | 15 | Belle Vernon | 2011 | |
| 5 | Kirk Schinosi | 15 | Carlynton | 1987 | |
| 6 | Ken Pryke | 14 | Steel Valley | 1998 | |
| 7 | Dave Pauline | 14 | Beth-Center | 1984 | |
| 8 | Nick Garofalo | 13 | South Fayette | 2008 | |
| 9 | Ivan Braszo | 13 | North Catholic | 2001 | |
| 10 | Ken Pryke | 13 | Brownsville | 1998 | |
| Kirk Schinosi | 13 | Steel Velley | 1987 | ||
***Denotes WPIAL or PIAA Play-off Game
Most Passing Yards |
|||||
| Rank | Name | Yrds | VS. | Year | |
| 1 | Ivan Braszo | 378 | North Catholic | 2001 | |
| 2 | Jason Vrable | 236 | Seton LaSalle | 2002 | |
| 3 | Ken Pryke | 236 | Steel Valley | 1998 | |
| 4 | Connor Dixon | 221 | Greensburg Central Catholic** | 2005 | |
| 5 | Connor Dixon | 210 | Wilson** | 2005 | |
| 6 | Connor Dixon | 198 | Sto-Rox | 2005 | |
| 7 | Ivan Braszo | 196 | Brentwood | 2001 | |
| 8 | Ivan Braszo | 195 | Ambridge | 2001 | |
| 9 | Nick Yobbi | 194 | Belle Vernon | 2011 | |
| 10 | Kirk Schinosi | 188 | McGuffey | 1985 | |
*** Denotes WPIAL or PIAA Playoff Game
Most Receptions |
|||||
| Rank | Name | Rec | VS. | Year | |
| 1 | Carter Grote | 10 | Belle Vernon | 2011 | |
| 2 | Shane Jakubovic | 8 | Jeannette | 2001 | |
| 3 | Lou Schinosi | 8 | South Allegheny | 1989 | |
| 4 | Nick May | 8 | South Fayette | 2008 | |
| 5 | Shane Jakubovic | 7 | Seton LaSalle | 2002 | |
| 6 | Shane Jakubovic | 7 | North Catholic | 2001 | |
| 7 | Shane Jakubovic | 7 | Brentwood | 2001 | |
| 8 | Tarren Senay | 6 | Cornell | 2008 | |
| 9 | Matt Gal | 6 | Charleroi | 2007 | |
| 10 | Matt Hall | 6 | South Fayette | 2007 | |
| Shane Jakubovic | 6 | East Allegheny | 2001 | ||
| Jason Krusienski | 6 | East Allegheny | 1996 | ||
| Steve Thompson | 6 | Sto-Rox | 1991 | ||
| Brian Mellett | 6 | South Allegheny | 1986 | ||
*** Denotes WPIAL or PIAA Playoff Game
Most Reception Yards |
|||||
| Rank | Name | Yrds | VS. | Year | |
| 1 | Jordan Abromovitz | 172 | North Catholic | 2001 | |
| 2 | Shane Jakubovic | 168 | North Catholic | 2001 | |
| 3 | Brandon Detweiler | 161 | Greensburg Central Catholic** | 2005 | |
| 4 | Brandon Detweiler | 155 | Sto-Rox | 2005 | |
| 5 | Shane Jakubovic | 146 | Seton LaSalle | 2002 | |
| 6 | Brandon Detweiler | 143 | Reynolds** | 2005 | |
| 7 | Brandon Detweiler | 143 | Wilson** | 2005 | |
| 8 | Justin Lanetz | 140 | Burgettstown | 2006 | |
| 9 | Shane Jakubovic | 138 | Brentwood | 2001 | |
| 10 | Shane Jakubovic | 134 | Ambridge | 2001 | |
*** Denotes WPIAL or PIAA Play-off Game
Longest Field Goals |
|||||
| Rank | Name | Yrds | VS. | Year | |
| 1 | Ben Sandrock | 43 | Jeannette | 2000 | |
| 2 | Ben Sandrock | 42 | Jeannette | 2001 | |
| 3 | Marc Mirenna | 41 | Albert Gallatin | 1985 | |
| 4 | Justin Fink | 40 | Waynesburg | 2006 | |
| 5 | Brent Sandrock | 40 | Missing Information |
1996 | |
| 6 | Ben Sandrock | 39 | East Allegheny | 2000 | |
| 7 | Brandon Vrable | 39 | East Allegheny | 1997 | |
| 8 | Justin Fink | 38 | Ford City** | 2005 | |
| 9 | Brent Sandrock | 38 | Missing Information |
1996 | |
| 10 | Brent Sandrock | 37 | Missing Information |
1995 | |
| 10 | Damian Szwalek | 37 | Missing Information |
1988 | |
*** Denotes WPIAL or PIAA Play-off Game
Most Solo Tackles |
|||||
| Rank | Name | Solo's | VS. | Year | |
| 1 | Marlon Fields | 17 | Peters Township | 1993 | |
| 2 | Cody Fircak | 15 | Cornell | 2009 | |
| 3 | Gary Gray | 14 | Wilkinsburg | 1986 | |
| 4 | Marlon Fields | 13 | Keystone Oaks | 1992 | |
| 5 | Gary Gray | 13 | Canevin | 1986 | |
| 6 | Gary Gray | 12 | Serra Catholic
|
1986 | |
| 7 | Joel Groetsch | 11 | Seton LaSalle | 1995 | |
| 8 | Mike Kamauef | 11 | Canevin | 1991 | |
| 9 | Jason Nypaver | 11 | Aliquippa** | 1991 | |
| 10 | Gary Gray | 11 | Turtle Creek
|
1986 | |
*** Denotes WPIAL or PIAA Play-off Game